| Organizer(s) | : Serviço Social da Indústria do Ceará (SESI/CE) |
| Tournament Director | : Antônio José da Silva Bezerra |
| Chief or supervising arbiter | : Fernando Alves Lessa |
| Arbiter | : Euclides José Maciel Marques, Moézio Correia Nunes, Nazareno Xavier da Silva |
| Town | : Fortaleza/CE |
| Rating-Ø | : 1873 |
| Date | : 2009/06/17 To 2009/06/20 |
| Rank | SNo. | Name | Rtg | IRtg | FED | Pts | BH. | BH. | Fide | SB. |
| 1 | 7 | Peter Roth | 2219 | 2219 | AUT | 4 | 15 | 9½ | 13 | 11,50 |
| 2 | 13 | Jose Jorge de Carvalho | 2200 | 2200 | BRA | 4 | 14½ | 9 | 13 | 11,25 |
| 3 | 9 | Timo Tuomala | 2214 | 2214 | FIN | 4 | 13½ | 9 | 12 | 10,50 |
| 4 | 1 | Sauli Keskinen | 2310 | 2310 | FIN | 3½ | 16 | 9½ | 11½ | 10,75 |
| 5 | 2 | Teemu Topi-Hulmi | 2270 | 2270 | FIN | 3½ | 16 | 9 | 10½ | 10,50 |
| 6 | 19 | Luis Gustavo Fagundes | 2074 | 2074 | BRA | 3½ | 13½ | 8½ | 9½ | 9,25 |
| 7 | 6 | Antonio Augusto M. C. Silva | 2230 | 2230 | POR | 3½ | 13 | 8½ | 11½ | 7,50 |
| 8 | 4 | Heimo Loebler | 2237 | 2237 | AUT | 3 | 16 | 9½ | 11 | 8,50 |
| 9 | 12 | Paris Klerides | 2206 | 2206 | CYP | 3 | 15 | 10 | 11 | 7,50 |
| 10 | 3 | Dan Drori | 2251 | 2251 | ISR | 3 | 14 | 9 | 9½ | 8,00 |
| 11 | 10 | Hubert Ebner | 2213 | 2213 | AUT | 3 | 13 | 8 | 9½ | 7,50 |
| 12 | 11 | Henrique Mario Chaves Galvao | 2207 | 2207 | POR | 3 | 13 | 8 | 9 | 6,50 |
| 13 | 18 | Maurizio Tomaselli | 2084 | 2084 | ITA | 3 | 11½ | 7½ | 8½ | 5,50 |
| 14 | 15 | Sidnei Bissacot Coutinho | 2170 | 2170 | BRA | 3 | 11½ | 7 | 9 | 5,00 |
| 15 | 16 | Antonis Antoniou | 2161 | 2161 | CYP | 2½ | 13½ | 8½ | 9 | 5,75 |
| 16 | 5 | Johann Krebs | 2234 | 2234 | AUT | 2½ | 13 | 7½ | 7 | 4,75 |
| 17 | 28 | Derlei Alex Florianovitz | 0 | 0 | BRA | 2½ | 12½ | 7½ | 7 | 6,00 |
| 18 | 8 | Stefhane Gomes Silva | 2218 | 2218 | POR | 2½ | 12 | 7½ | 8 | 5,25 |
| 19 | 14 | Avraham Malachi | 2195 | 2195 | ISR | 2½ | 12 | 6½ | 7½ | 4,00 |
| 20 | 20 | Marco Ottavi | 2016 | 2016 | ITA | 2½ | 10 | 6½ | 6½ | 3,25 |
| 21 | 17 | Yaron Linik | 2160 | 2160 | ISR | 2½ | 10 | 6 | 5 | 3,25 |
| 22 | 21 | Newton Pereira Pinto | 2004 | 2004 | BRA | 2½ | 9½ | 6½ | 6½ | 4,25 |
| 23 | 30 | Jose Otavio Souza Correa Junior | 0 | 0 | BRA | 2 | 13½ | 8½ | 6½ | 4,75 |
| 24 | 29 | Javier Fernely Barcelo | 0 | 0 | MEX | 2 | 12 | 7½ | 3 | 1,00 |
| 25 | 32 | Pascal Vasseur | 0 | 0 | FRA | 2 | 11½ | 7½ | 5 | 1,00 |
| 26 | 22 | Kligw Fernandes da Silva | 1977 | 1977 | BRA | 2 | 10 | 6 | 4 | 2,75 |
| 27 | 23 | Almir Correia Cardoso | 1970 | 1970 | BRA | 1½ | 13½ | 8 | 4 | 3,25 |
| 28 | 25 | Amir Plut | 0 | 0 | ISR | 1½ | 12½ | 8 | 5½ | 3,00 |
| 29 | 24 | Altair Jose Kurtz | 0 | 0 | BRA | 1½ | 12 | 7 | 2½ | 0,50 |
| 30 | 26 | Avner Shapiro | 0 | 0 | ISR | 1½ | 10½ | 6½ | 4 | 2,75 |
| 31 | 33 | Paulo Cesar Santos | 0 | 0 | BRA | 1 | 13 | 8 | 5 | 0,00 |
| 32 | 31 | Pascal Leconte | 0 | 0 | FRA | 1 | 12½ | 7½ | 3 | 0,00 |
| 33 | 27 | Claude Colin | 0 | 0 | FRA | 1 | 10 | 6 | 2½ | 1,75 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com