II Lourenço João Cordioli Chess Open Brasil 2008

Organizer(s) : Federação Pernambucana de Xadrez
Tournament Director : Agnaldo Melo dos Santos
Chief or supervising arbiter : Fernando Alves Lessa
Arbiter : Alessandro Marinho Bezerra, Ranilson Viana Barbosa
Town : Petrolina/PE
Rating-Ø : 1805
Date : 2008/10/09 To 2008/10/12
Round 6 on 2008/10/12 at 09:00
Bo. Title Name NRtg IRtg Pts Res. Pts Title Name NRtg IRtg
1   YAGO DE MOURA SANTIAGO 2233 2249 5 1 - 0 4 FM PAULO FERNANDO DE OLIVEIRA REIS 2253 2332
2 FM CARLOS ALBERTO BARRETO FILHO 2186 2300 4 1 - 0 4   CESIDIO MONTEIRO ROCHA 2092 2157
3   DIOGO DUARTE GUIMARAES 2150 2225 4 0 - 1 4 FM VINICIUS TINE MARTINS 2275 2264
4   ROBERTO CALHEIROS MIRANDA JUNIOR 2108 2216 4 ½ - ½ 4 FM LINCOLN DA SILVA LUCENA 2161 2239
5 FM ALBERTO PINHEIRO MASCARENHAS 2258 2228 4 ½ - ½ 4   EDMUNDO ROBERTO RAMOS AZEVEDO 1959 2173
6   FELIPE LOBO C. DE CARVALHO 2051 2115 4 1 - 0 4 FM MARCO ANTONIO HAZIN ASFORA 2160 2227
7 FM LUISMAR JORGE BRITO 2251 2342 1 - 0   LEONE MORENO LUCAS 2148 0
8   MAXIMO IACK MACEDO 2171 2264 ½ - ½ IM ALEXANDRU SORIN SEGAL 2135 2212
9   DOUGLAS DA SILVA TORRES 2055 2083 ½ - ½   IUNG ALICIO DE OLIVEIRA PINHEIRO 2232 2260
10   ANDERSON BRUNO AMORIM PIRES 1958 0 ½ - ½ 3   JOSE SILVIO BEZERRA DE LUCENA 2068 2160
11   ALCIDES ALEXAN ARAUJO DE AZEVEDO 2003 2096 3 ½ - ½ 3   MACIEL MOREIRA CARVALHO 1939 0
12 WFM SUZANA CHANG 2094 2086 3 1 - 0 3   JOEMERSON DAMASCENA FERREIRA 1884 0
13   PABLO RODRIGO DA SILVA 1902 0 3 0 - 1 3   LUIZ ALEXANDRE DE SOUZA LIMA 1955 2077
14   MARIO HENRIQUE ANDRADE FIAES 1884 0 3 0 - 1 3   LUCIANO SOUZA ZALLIO 1981 2007
15   THIAGO EUTROPIO SILVA DE SOUSA 1721 1725 3 1 - 0 3   EDMAR FERREIRA MONTE 1867 0
16   ROBERTO FERREIRA LIMA JUNIOR 2094 0 3 1 - 0 3   IRINEU VIEIRA DA PAIXAO 1831 0
17   ALBERTO SILVEIRA BRASIL 1995 0 3 1 - 0 3   DENYS KARLO MENDES SCHADE 1795 0
18   WILTER PEREIRA VIEIRA 1800 0 3 0 - 1 3   GILSON ROSA DE MACEDO 1984 0
19   CARLOS ALEXANDRE DE LIMA 1983 0 3 1 - 0 3   MATEUS AMORIM SILVA 1790 0
20   ELY JANNES SIQUEIRA RODRIGUES 1944 0 3 1 - 0 3   RONIELLY SANTANA COELHO 1782 0
21   DALSON HOLANDA CAVALC DE ANDRADE 0 0 3 0 - 1 3   IGOR LUCAS GOUVEIA BAPTISTA 1944 0
22   EMIDIO JOSE ALVES DE SANTANA 1832 0 ½ - ½   JONATHAN FERREIRA DA SILVA 1866 1728
23   IGOR DA PAZ PALACIO 2053 0 1 - 0   JOSE PEREIRA MAIA 1770 0
24   RAMYRES SANTANA COELHO 1690 0 0 - 1   ORLANDO ALVES RIBEIRO 1898 0
25   CARLOS FREDERICO BEZERR BANDEIRA 1879 0 0 - 1   EDVALDO DE SOUZA MELO JUNIOR 0 0
26   VALDINEI DA SILVA 1838 0 1 - 0   RAMON VITOR BATISTA PEREIRA 0 0
27   ALEXANDRE PALOMINO 1829 1890 2 1 - 0 2   CLARA CRISTIANE MIGUELINO SOUSA 1766 0
28   JAIME ARTURO PERALTO STONE 1942 0 2 1 - 0 2   BRUNO PEREIRA ANTUNES 1758 0
29   HEBERT SILVA DE OLIVEIRA 1882 0 2 1 - 0 2   JAQUELINE JHENIF BARB DOS SANTOS 1755 0
30   EDER THIAGO MORGADO MARQUES 1761 0 2 0 - 1 2   PETRUS FAY DIAS DA FONSECA 1817 0
31   DANIELLA EVANS BARROS MELO 1799 0 2 0 - 1 2   NIVALDO SEIXAS DE SOUZA 1727 0
32   ILDARLY CAMILA NUNES DA SILVA 1795 0 2 0 - 1 2   RODRIGO TELES FEITOSA 0 0
33   ALEXANDRE DAMASCENO ALE DE SOUZA 0 0 2 0 - 1 2   FRANCISCO NOGUEIRA DA SILVA 1788 0
34   VITOR BRUNO SANTOS PEREIRA 0 0 2 0 - 1 2   INGRA RIBEIRO CAVALCANTE 1773 0
35   AGNALDO MELO DOS SANTOS 1816 1763 1 - 0 2   FRANCISCO LAUZENIRO ANDRADE 1609 0
36   AUGUSTO JOSE BATIS SOUZA E SILVA 1857 0 1 - 0   CICERO ASSUNCAO CARDOSO JUNIOR 1830 1885
37   MATHEUS HEINRICH MONTE SCHADE 1745 0 1 1 - 0 1   PEDRO DELLIAS BUONARA FERRAZ 0 0
38   PEDRO HENRIQUE SANTOS BEZERRA 0 0 1 0 - 1 1   MARCOS ANTONIO MELO DOS SANTOS 1725 0
39   RAFAEL DE SOUZA MOTA 0 0 1 0 - 1 1   EVERALDO LIBORIO DIAS FILHO 1714 0
40   VINICIUS DA SILVA TENORIO 0 0 1 0 - 1 1   ROGERIO DUARTE GUIMARAES 1700 0
41   VINICIUS YUSSUKE ISHIBASHI 0 0 1 0 - 1 1   ALVARO CRISTIANO MIGUELINO SOUZA 0 0
42   LUCAS DELLIAS BUONARA 0 0 1 1 - 0 1   FELIPE SHOJI ISHIBASHI 0 0
43   THALES COELHO DE SANTANA 0 0 0 + - - 0   HITALO DE BRITO LACERDA OLIVEIRA 0 0

This page was created by program Swiss-Manager