II Lourenço João Cordioli Chess Open Brasil 2008

Organizer(s) : Federação Pernambucana de Xadrez
Tournament Director : Agnaldo Melo dos Santos
Chief or supervising arbiter : Fernando Alves Lessa
Arbiter : Alessandro Marinho Bezerra, Ranilson Viana Barbosa
Town : Petrolina/PE
Rating-Ø : 1805
Date : 2008/10/09 To 2008/10/12
Round 7 on 2008/10/12 at 14:00
Bo. Title Name NRtg IRtg Pts Res. Pts Title Name NRtg IRtg
1 FM CARLOS ALBERTO BARRETO FILHO 2186 2300 5 ½ - ½ 6   YAGO DE MOURA SANTIAGO 2233 2249
2 FM VINICIUS TINE MARTINS 2275 2264 5 1 - 0 5   FELIPE LOBO C. DE CARVALHO 2051 2115
3   EDMUNDO ROBERTO RAMOS AZEVEDO 1959 2173 ½ - ½ FM LUISMAR JORGE BRITO 2251 2342
4 FM LINCOLN DA SILVA LUCENA 2161 2239 ½ - ½ FM ALBERTO PINHEIRO MASCARENHAS 2258 2228
5   MAXIMO IACK MACEDO 2171 2264 4 ½ - ½   ROBERTO CALHEIROS MIRANDA JUNIOR 2108 2216
6 FM PAULO FERNANDO DE OLIVEIRA REIS 2253 2332 4 1 - 0 4   THIAGO EUTROPIO SILVA DE SOUSA 1721 1725
7   IUNG ALICIO DE OLIVEIRA PINHEIRO 2232 2260 4 1 - 0 4   ROBERTO FERREIRA LIMA JUNIOR 2094 0
8 FM MARCO ANTONIO HAZIN ASFORA 2160 2227 4 1 - 0 4   ALBERTO SILVEIRA BRASIL 1995 0
9   LUCIANO SOUZA ZALLIO 1981 2007 4 0 - 1 4   DIOGO DUARTE GUIMARAES 2150 2225
10 IM ALEXANDRU SORIN SEGAL 2135 2212 4 1 - 0 4   CARLOS ALEXANDRE DE LIMA 1983 0
11   CESIDIO MONTEIRO ROCHA 2092 2157 4 1 - 0 4   ANDERSON BRUNO AMORIM PIRES 1958 0
12   GILSON ROSA DE MACEDO 1984 0 4 0 - 1 4 WFM SUZANA CHANG 2094 2086
13   IGOR LUCAS GOUVEIA BAPTISTA 1944 0 4 ½ - ½ 4   DOUGLAS DA SILVA TORRES 2055 2083
14   LUIZ ALEXANDRE DE SOUZA LIMA 1955 2077 4 ½ - ½ 4   ELY JANNES SIQUEIRA RODRIGUES 1944 0
15   JOSE SILVIO BEZERRA DE LUCENA 2068 2160 1 - 0   ORLANDO ALVES RIBEIRO 1898 0
16   EDVALDO DE SOUZA MELO JUNIOR 0 0 0 - 1   ALCIDES ALEXAN ARAUJO DE AZEVEDO 2003 2096
17   LEONE MORENO LUCAS 2148 0 1 - 0   VALDINEI DA SILVA 1838 0
18   MACIEL MOREIRA CARVALHO 1939 0 0 - 1   IGOR DA PAZ PALACIO 2053 0
19   PETRUS FAY DIAS DA FONSECA 1817 0 3 1 - 0 3   ALEXANDRE PALOMINO 1829 1890
20   JONATHAN FERREIRA DA SILVA 1866 1728 3 0 - 1 3   WILTER PEREIRA VIEIRA 1800 0
21   MATEUS AMORIM SILVA 1790 0 3 1 - 0 3   JAIME ARTURO PERALTO STONE 1942 0
22   DENYS KARLO MENDES SCHADE 1795 0 3 ½ - ½ 3   PABLO RODRIGO DA SILVA 1902 0
23   FRANCISCO NOGUEIRA DA SILVA 1788 0 3 0 - 1 3   JOEMERSON DAMASCENA FERREIRA 1884 0
24   RONIELLY SANTANA COELHO 1782 0 3 0 - 1 3   MARIO HENRIQUE ANDRADE FIAES 1884 0
25   NIVALDO SEIXAS DE SOUZA 1727 0 3 0 - 1 3   HEBERT SILVA DE OLIVEIRA 1882 0
26   EDMAR FERREIRA MONTE 1867 0 3 0 - 1 3   DALSON HOLANDA CAVALC DE ANDRADE 0 0
27   INGRA RIBEIRO CAVALCANTE 1773 0 3 0 - 1 3   EMIDIO JOSE ALVES DE SANTANA 1832 0
28   RODRIGO TELES FEITOSA 0 0 3 1 - 0 3   IRINEU VIEIRA DA PAIXAO 1831 0
29   JOSE PEREIRA MAIA 1770 0 ½ - ½   AGNALDO MELO DOS SANTOS 1816 1763
30   CARLOS FREDERICO BEZERR BANDEIRA 1879 0 0 - 1   RAMYRES SANTANA COELHO 1690 0
31   RAMON VITOR BATISTA PEREIRA 0 0 ½ - ½   AUGUSTO JOSE BATIS SOUZA E SILVA 1857 0
32   MARCOS ANTONIO MELO DOS SANTOS 1725 0 2 0 - 1 2   DANIELLA EVANS BARROS MELO 1799 0
33   EVERALDO LIBORIO DIAS FILHO 1714 0 2 0 - 1 2   ILDARLY CAMILA NUNES DA SILVA 1795 0
34   CLARA CRISTIANE MIGUELINO SOUSA 1766 0 2 1 - 0 2   ALEXANDRE DAMASCENO ALE DE SOUZA 0 0
35   ROGERIO DUARTE GUIMARAES 1700 0 2 1 - 0 2   EDER THIAGO MORGADO MARQUES 1761 0
36   BRUNO PEREIRA ANTUNES 1758 0 2 1 - 0 2   VITOR BRUNO SANTOS PEREIRA 0 0
37   JAQUELINE JHENIF BARB DOS SANTOS 1755 0 2 1 - 0 2   LUCAS DELLIAS BUONARA 0 0
38   FRANCISCO LAUZENIRO ANDRADE 1609 0 2 1 - 0 2   MATHEUS HEINRICH MONTE SCHADE 1745 0
39   CICERO ASSUNCAO CARDOSO JUNIOR 1830 1885 1 - 0 2   ALVARO CRISTIANO MIGUELINO SOUZA 0 0
40   PEDRO HENRIQUE SANTOS BEZERRA 0 0 1 1 - 0 1   VINICIUS DA SILVA TENORIO 0 0
41   FELIPE SHOJI ISHIBASHI 0 0 1 1 - 0 1   RAFAEL DE SOUZA MOTA 0 0
42   THALES COELHO DE SANTANA 0 0 1 0 - 1 1   VINICIUS YUSSUKE ISHIBASHI 0 0
    PEDRO DELLIAS BUONARA FERRAZ 0 0 1 1 - -     Bye 0 0

This page was created by program Swiss-Manager