I COPA FARIAS BRITO - Cadetes - 5ª ETAPA - Round 6
Standings
Place Name Loc Id Loc Score Buch. M-Buch. Progr. Wins Berg.
1 RAFAEL SOARES QUINDERE TRAVASSOS 2578 1910 6 16.0 10.0 21.0 6 16.00
2 REBECCA BARROS SOARES 1334 2024 5 18.0 11.0 17.0 5 12.00
3 JOAQUIM BARTOLOMEU FERREIRA NETO 2477 1887 4 18.0 11.0 14.0 4 7.00
4 RAFAEL AGUIAR NOGUEIRA E FRANCO 1 1899 3 20.0 13.0 11.0 3 5.00
5 WLADMIR DUARTE DA SILVA 2983 1800 2 18.0 11.0 6.0 2 3.00
6 ANDRESSA PINHEIRO DE ARAUJO CHAVES 2882 1768 2 16.0 10.0 8.0 2 2.00
7 MAHONRI FREIRE MAIA 2984 1800 1 20.0 13.0 2.0 1 1.00
8 FRANCISCO ALAN BERNANDO DE OLIVEIRA 2982 1800 1 18.0 11.0 5.0 1 2.00
Ratings (Local)
No Name Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. REBECCA BARROS SOARES 1334 2024 5.0/6 4.44 15 1844 2117
2. RAFAEL SOARES QUINDERE TRAVASSOS 2578 1910 6.0/6 3.36 65 1868 2867
3. RAFAEL AGUIAR NOGUEIRA E FRANCO 1 1899 3.0/6 3.30 -7 1865 1865
4. JOAQUIM BARTOLOMEU FERREIRA NETO 2477 1887 4.0/6 3.18 20 1867 1992
5. ANDRESSA PINHEIRO DE ARAUJO CHAVES 2882 1768 2.0/6 2.16 -5 1868 1743
6. FRANCISCO ALAN BERNANDO DE OLIVEIRA 2982 1800 1.0/6 2.64 -40 1844 1571
7. WLADMIR DUARTE DA SILVA 2983 1800 2.0/6 2.46 -12 1867 1742
8. MAHONRI FREIRE MAIA 2984 1800 1.0/6 2.46 -37 1865 1592
Cross Table
No Name Loc Id Loc Total 1 2 3 4 5 6
1. REBECCA BARROS SOARES 1334 2024 5 5:W 4:W 2:L 7:W 3:W 8:W
2. RAFAEL SOARES QUINDERE TRAVASSOS 2578 1910 6 6:W 3:W 1:W 8:W 4:W 7:W
3. RAFAEL AGUIAR NOGUEIRA E FRANCO 1 1899 3 7:W 2:L 5:W 4:L 1:L 6:W
4. JOAQUIM BARTOLOMEU FERREIRA NETO 2477 1887 4 8:W 1:L 6:W 3:W 2:L 5:W
5. ANDRESSA PINHEIRO DE ARAUJO CHAVES 2882 1768 2 1:L 8:W 3:L 6:W 7:L 4:L
6. FRANCISCO ALAN BERNANDO DE OLIVEIRA 2982 1800 1 2:L 7:W 4:L 5:L 8:L 3:L
7. WLADMIR DUARTE DA SILVA 2983 1800 2 3:L 6:L 8:W 1:L 5:W 2:L
8. MAHONRI FREIRE MAIA 2984 1800 1 4:L 5:L 7:L 2:L 6:W 1:L